#ExStrean笔记
Input value | Reference value | Dimenionless value | Output value |
---|---|---|---|
$\rho_{inf}$ | $\rho_{ref}=\rho_{inf}$ | foo | xx |
$u_{inf}$ | $u_{ref}=\sqrt{\frac{p_{ref}}{\rho_{ref}}}$ | $\overline{u}$ | $\frac{\overline{u}}{Ma\sqrt{\gamma}}$ |
$p_{inf}$ | $p_{ref}=p_{inf}$ | baz | xx |
$T_{inf}$ | $T_{ref}=T_{inf}$ | baz | xx |
表格示例:
| Tables | Are | Cool |
| ------------- |:-------------:| -----:|
| col 3 is | right-aligned | $1600 |
| col 2 is | centered | $12 |
| zebra stripes | are neat | $1 |
显示效果为:
Tables | Are | Cool |
---|---|---|
col 3 is | right-aligned | $1600 |
col 2 is | centered | $12 |
zebra stripes | are neat | $1 |
其中,:----
为左对齐,----:
为右对齐,:---:
为居中。